1 / 5
| Product Name | Rosemary extract powder Rosmarinic acid |
| Appearance | Brown powder |
| Specification | 5% |
| OEM | YES |
| Sample | Available |
| Test Method | HPLC |
| MOQ | 1KG |
| Shelf Life | 3 Years |
| Storage | Cool Dry Place |
| Test Items | Specifications | Test Methods |
|---|---|---|
| Product Name | Rosemary Extract Powder | |
| Botanical Name | Rosmarinus officinalis | |
| Used Part | Leaf | |
| Rosmarinic acid | ≥5% | HPLC |
| Appearance | Light Yellow Fine Powder | Visual |
| Odor and Taste | Characteristic | Organoleptic |
| Sieve analysis | 90% through 80 mesh | 80 Mesh Screen |
| Loss on Drying | ≤5.0 % | 105℃/2 hrs |
| Total Ash | ≤5.0 % | GB 5009.4-2016 |
| Bulk Density | 40~60 g/100mL | GB/T 18798.5 |
| Tap Density | 60~90g/100mL | GB/T 18798.5 |
| Lead (Pb) | <3.0mg/kg | ICP-MS |
| Arsenic (As) | <2.0mg/kg | ICP-MS |
| Cadmium (Cd) | <1.0mg/kg | ICP-MS |
| Mercury (Hg) | <0.1mg/kg | ICP-MS |
| Total Aerobic Count | ≤ 1000cfu/g | GB 4789.2 |
| Yeast & Moulds | ≤ 100cfu/g | GB 4789.15 |
| E-Coli | Negative | GB 4789.3 |
| Salmonella | Negative | GB 4789.4 |
| Staphylococcus Aureus | Negative | GB 4789.10 |
For orders under 500 kg, shipment will be made within 2-3 days after payment; for bulk orders, shipment will be made within 5-15 days after payment or receipt of deposit.