| Items | Specs |
|---|---|
| Description | Light yellow to greenish yellow powder with characteristic taste and odor |
| Assay(Carnosic Acid) | ≥25.0% |
| Loss on drying | ≤5.0% |
| Bulk density | ≥ 0.30g/ml |
| Particle size | ≥ 98% through 80 mesh |
| Residual solvents-Ethanol | < 5000ppm |
| Benzo(a)pyrene | ≤10.0ppb |
| PAH4 (Sum of benzo[a]pyrene, benz[a]anthracene, benzo[b]fluoranthene, and chrysene) | ≤50.0ppb |
| Pesticides | According to Regulation (EC) Nº 396/2005 and amendments |
| Aflatoxins B1 | ≤2.0ppb |
| Aflatoxins B1+B2+G1+G2 | ≤4.0ppb |
| Ochratoxin A | ≤10.0ppb |
| Pyrrolizidine Alkaloids* | ≤400.0ppb |
| Phthalates | Phthalates according to Reg. (EU) no. 10/2011 |
| Lead | ≤1.0ppm |
| Arsenic | ≤1.0ppm |
| Cadmium | ≤1.0ppm |
| Mercury | ≤0.1ppm |
| Total Plate Count | ≤5,000cfu/gm |
| Molds & Yeasts | ≤100cfu/gm |
| Bile-tolerant gram-negative bacteria | ≤100cfu/gm |
| E.Coli | Negative/1g |
| Salmonella | Negative/25g |
We are a professional supplier and service/solution provider of high-quality health products. We focus on sourcing, developing, marketing, and manufacturing premium quality health products, as well as providing optimal value, consistent satisfaction services, and innovative solutions to improve customer profitability and optimize production processes.
We have established a strong and seamless sourcing network of health products, which enables us to rapidly satisfy customer sourcing needs across a wide product line. We provide a package of services and solutions, including sourcing, shipment, contract manufacturing, granulation (DC grade material), private labeling, and OEM formulation.
We focus on developing and producing high-quality ingredients for 22 years.